Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 24.3 | 25.6 | 26.4 | 35.8 |
M | 44.1 | 24.4 | 27.0 | 28.3 | 36.2 |
L | 46.5 | 24.5 | 28.3 | 30.3 | 36.6 |
XL | 49.6 | 24.5 | 30.1 | 33.1 | 37.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 61.8 | 65 | 67 | 91 |
M | 112 | 62 | 68.5 | 72 | 92 |
L | 118 | 62.2 | 72 | 77 | 93 |
XL | 126 | 62.2 | 76.5 | 84 | 94 |
Elasticity | None |